Bi-weekly test result held on between May 8th to 12th 2023-
Note - These marks belong to different subjects for each batch, Guardians please make sure to check the Test notebook to track their performance accordingly.
serving toppers...
Bi-weekly test result held on between May 8th to 12th 2023-
| Name | Course/Class | Marks | Percentage % | Result |
| Mohit Tyagi | BCC | 11 | 28 | Fail |
| Sachin chaudhary | BCC | 35 | 88 | Gold |
| Neha Bhati | BCC | 32 | 80 | Gold |
| Pooja Goswami | BCC | A | NA | NA |
| Reshmi | BCC | 18 | 45 | Pass |
| Ritika Tyagi | BCC | 16 | 40 | Pass |
| Chanchal | BCC | 30 | 75 | Gold |
| Nikki | BCC | 26 | 87 | Gold |
| Monika | BCC | 5 | 17 | Fail |
| Soniya | BCC | 6 | 20 | Fail |
| Renu | BCC | 13 | 43 | Pass |
| karuna | BCC | N/A | NA | NA |
| Shushank V | BCC | 18 | 60 | Pass |
| Khushi V | BCC | 16 | 53 | Pass |
| Laxmi | BCC | 26 | 65 | Pass |
| Anmol Gupta | X | 11 | 37 | Fail |
| Deepanshu | X | 18 | 60 | Pass |
| Gunmeet Singh | X | 18 | 60 | Pass |
| Ishani tyagi | X | 11.5 | 38 | Fail |
| Jatin | X | AB | NA | NA |
| Ritika Tyagi | X | 19 | 63 | Pass |
| Tushar Sharma | X | 15.5 | 52 | Pass |
| Aradhya | X | 19.5 | 65 | Pass |
| Aditi | X | 15.5 | 52 | Pass |
| Jyoti | X | 13.5 | 45 | Pass |
Note - These marks belong to different subjects for each batch, Guardians please make sure to check the Test notebook to track their performance accordingly.
Copyrights @ Topper Corps - Developed By Topper Corps Team