Bi-weekly test result held on between May 22nd to 27th 2023 -
Note - Obtained marks could belong to the different total marks so request to the Guardians please refer the test notebook to track their right performance accordingly.
serving toppers...
Bi-weekly test result held on between May 22nd to 27th 2023 -
| Name | Class | Marks | Percentage % | Result |
| Mohit Tyagi | VII | 18 | 75 | Gold |
| Anmol Gupta | X | 10 | 25 | Fail |
| Deepanshu | X | 16 | 40 | Pass |
| Gunmeet Singh | X | 21 | 53 | Pass |
| Ishani tyagi | X | 20 | 50 | Pass |
| Jatin | X | 18 | 45 | Pass |
| Ritika Tyagi | X | 34 | 85 | Gold |
| Tushar Sharma | X | 22 | 55 | Pass |
| Aradhya | X | 18 | 45 | Pass |
| Aditi | X | 3 | 8 | Fail |
| Jyoti | X | NA | NA | Fail |
| Kunal | VII | 12 | 50 | Pass |
| Rishabh | VII | 14 | 70 | Gold |
| Mansi | VIII | 14 | 70 | Gold |
| Priyanshi | VII | 12 | 60 | Pass |
| Shashank | VIII | 8 | 40 | Pass |
| Himanshu | IX | 17 | 85 | Gold |
Note - Obtained marks could belong to the different total marks so request to the Guardians please refer the test notebook to track their right performance accordingly.
Copyrights @ Topper Corps - Developed By Topper Corps Team