Bi-weekly test result held on between April 17th to 21st 2023 -
Note - These marks belong to different subjects for each batch, Guardians please make sure to check the Test notebook to track their performance.
serving toppers...
Bi-weekly test result held on between April 17th to 21st 2023 -
Name | Class | Marks | Percentage % | Result |
Aditya | XII | NA | NA | NA |
Aditya Sharma | BCA | NA | NA | NA |
Anmol Gupta | X | 20 | 57 | Pass |
Chanchal Gautam | XII | 18 | 75 | Gold |
Deepanshu | X | 14 | 40 | Pass |
Gunmeet Singh | X | 17 | 49 | Pass |
Ishani tyagi | X | 16 | 45 | Pass |
Jatin | X | 21 | 60 | Pass |
Jyoti Choudhari | X | AB | AB | NA |
Khushi V | VI | 13 | 60 | Pass |
Kunal Choudhary | VII | 21 | 52 | Pass |
Mansi | VIII | 28 | 70 | Gold |
Manu Sharma | BCA | 23 | 57 | Pass |
Mohit Tyagi | VII | 12 | 30 | Fail |
Mohit Tyagi(BCC) | VII | 12 | 50 | Pass |
Monika | VIII | 2 | 10 | Fail |
Neha Bhati | BA | 17 | 70 | Gold |
Nikki | X | 15 | 75 | Gold |
Pooja | BSc | 15 | 75 | Gold |
Praveen | XII | NA | NA | NA |
Priyanshi | VII | 31 | 77 | Gold |
Renu | XII | NA | NA | NA |
Reshmi | XI | 20 | 100 | Diamond |
Rishabh Tyagi | VII | 16 | 40 | Pass |
Ritika Tyagi | X | 27 | 77 | Gold |
Ritika Tyagi (BCC) | X | NA | NA | NA |
Rudra | XII | NA | NA | NA |
Sachin Choudhary | BSc | 18 | 75 | Gold |
Sashank V | VIII | 4 | 10 | Fail |
Soniya | VIII | 5 | 25 | Fail |
Tushar Kushwaha | XI | NA | NA | NA |
Tushar Sharma | X | 20 | 57 | Pass |
Vinay Chaudhary | XII | NA | NA | NA |
Copyrights @ Topper Corps - Developed By Topper Corps Team